<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP.ph</title>
	<atom:link href="http://www.php.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php.ph</link>
	<description>Linux Apache MySQL PHP</description>
	<lastBuildDate>Fri, 25 Dec 2009 15:38:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP Developers Summit 2010</title>
		<link>http://www.php.ph/2009/12/25/php-developers-summit-2010/</link>
		<comments>http://www.php.ph/2009/12/25/php-developers-summit-2010/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:38:51 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPUGPH]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=124</guid>
		<description><![CDATA[In partnership with Microsoft Philippines, PHP User Group Philippines presents PHP Developers Summit 2010. We are inviting you to come and join us in this gathering of the country’s best tech-talents, professionals and web developers promoting the use of PHP and open source solutions in the enterprise and schools. Free flowing coffee with lots of [...]]]></description>
		<wfw:commentRss>http://www.php.ph/2009/12/25/php-developers-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair MySQL Tables</title>
		<link>http://www.php.ph/2009/10/18/repair-mysql-tables/</link>
		<comments>http://www.php.ph/2009/10/18/repair-mysql-tables/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:58:37 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=120</guid>
		<description><![CDATA[SSH through PuTTY.
Check mysql tables.
mysqlcheck [DBNAME]
Repair database tables.
mysqlcheck -r [DBNAME]
That&#8217;s it. Short and simple.
]]></description>
		<wfw:commentRss>http://www.php.ph/2009/10/18/repair-mysql-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Video Chat</title>
		<link>http://www.php.ph/2008/11/13/gmail-video-chat/</link>
		<comments>http://www.php.ph/2008/11/13/gmail-video-chat/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:49:03 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=111</guid>
		<description><![CDATA[Google has launched voice and video chat for Gmail.
Gmail video chat lets users have voice and video conversations inside Gmail. It has high quality video and it is simple to install.
Visit its website by clicking: Video chat
]]></description>
		<wfw:commentRss>http://www.php.ph/2008/11/13/gmail-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grep</title>
		<link>http://www.php.ph/2008/11/09/grep/</link>
		<comments>http://www.php.ph/2008/11/09/grep/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 07:48:36 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=109</guid>
		<description><![CDATA[grep command is used to  locate a pattern in a file. By default it prints the line that contains the pattern.
Syntax
grep [option] pattern [file]
grep must have a pattern.
Option for grep
-c, --count
prints a count of matching lines for each input file instead of the normal output.
-E, --extended - regexp
interprets the attern as extended regula expression
-e [...]]]></description>
		<wfw:commentRss>http://www.php.ph/2008/11/09/grep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Stats for October 2008</title>
		<link>http://www.php.ph/2008/11/08/php-stats-for-october-2008/</link>
		<comments>http://www.php.ph/2008/11/08/php-stats-for-october-2008/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:41:52 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=107</guid>
		<description><![CDATA[PHP is found on 32.84% of web sites. PHP 5.2.6 has now twice as many users as PHP 5.2.5. PHP 5 reaches 47.55% of the whole PHP market. 
The full October 2008 PHP stats is available at nexen.net. 35.1 millions servers hosted on 2.1 millions IP were surveyed, and 12.7 were used for the statistics.
]]></description>
		<wfw:commentRss>http://www.php.ph/2008/11/08/php-stats-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boringguys: LAMP and Obama</title>
		<link>http://www.php.ph/2008/11/06/boringguys-lamp-and-obama/</link>
		<comments>http://www.php.ph/2008/11/06/boringguys-lamp-and-obama/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:41:25 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=105</guid>
		<description><![CDATA[Rich Zygler has pointed out, johnmccain.com used MS Windows and .NET while barackobama.com used LAMP with PHP.
Obama &#8211; LAMP won.
]]></description>
		<wfw:commentRss>http://www.php.ph/2008/11/06/boringguys-lamp-and-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Open Strategy (Y!OS) 1.0 Launched</title>
		<link>http://www.php.ph/2008/10/30/yahoo-open-strategy-yos-10-launched/</link>
		<comments>http://www.php.ph/2008/10/30/yahoo-open-strategy-yos-10-launched/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:38:22 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=103</guid>
		<description><![CDATA[Yahoo releases the Yahoo! Application Platform (YAP) , Yahoo! Social Platform (YSP) and Yahoo! Query Language (YQL).
Yahoo! Social Platform consists of a suite of REST-based social APIs from Yahoo! including: Profiles, Connections, Updates, Contacts and Status. Yahoo! Query Language (YQL) is a new web service API that lets you access other web services using a [...]]]></description>
		<wfw:commentRss>http://www.php.ph/2008/10/30/yahoo-open-strategy-yos-10-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Year Mployd.ph Free Subscription for PHPUGPH Members</title>
		<link>http://www.php.ph/2008/10/19/1-year-mploydph-subscription-phpugph/</link>
		<comments>http://www.php.ph/2008/10/19/1-year-mploydph-subscription-phpugph/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:08:00 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[PHPUGPH]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=101</guid>
		<description><![CDATA[PHPUGph.com members are entitled to a 1 year free account subscription at Mployd.ph. Mployd account subscription is worth Php 10,000 ($250).
Members can get the exclusive promo code by logging in at PHPUGPH.
]]></description>
		<wfw:commentRss>http://www.php.ph/2008/10/19/1-year-mploydph-subscription-phpugph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.0 Released</title>
		<link>http://www.php.ph/2008/10/15/openoffice-30-released/</link>
		<comments>http://www.php.ph/2008/10/15/openoffice-30-released/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:17:52 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=97</guid>
		<description><![CDATA[OpenOffice released its new 3.0 version of the software suite on Monday. The 3.0 version of OpenOffice makes it more extensible for users, allowing them to add third-party features from an OpenOffice.org repository. The Writer application can now handle the editing of multiple pages at the same time. Calc application supports larger spreadsheets. 3.0 also [...]]]></description>
		<wfw:commentRss>http://www.php.ph/2008/10/15/openoffice-30-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Google Map Maker in the Philippines</title>
		<link>http://www.php.ph/2008/10/09/google-launches-google-map-maker-in-the-philippines/</link>
		<comments>http://www.php.ph/2008/10/09/google-launches-google-map-maker-in-the-philippines/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:34:00 +0000</pubDate>
		<dc:creator>aqua</dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.php.ph/?p=95</guid>
		<description><![CDATA[Google, Inc. announced on Wednesday the availability of Google Map Maker in RP. 
Google Product Marketing Manager for Asia Pacific Jason Chuck said &#8220;Google Map Maker is a tool based on Google Maps where users can interface to solve key problems.&#8221;

The main goal of the Google Map Maker is to provide their users a useful, [...]]]></description>
		<wfw:commentRss>http://www.php.ph/2008/10/09/google-launches-google-map-maker-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.430 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 22:09:01 -->
